Woodland Cemetery

Interment Information System

Scrolling Data List - Name Order

 

Last Name First Name Burial Date Sec Lot Tier Grave Detail
Lee Hattie December 13, 1916 A-2 1 106 Details
Lee Helen March 08, 1894 23 37 sub 3 2 Details
Lee Helen March 02, 1937 97 4 5 Details
Lee Henry January 20, 1895 75 4 26 Details
Lee J December 01, 1953 98 66 1 Details
Lee James November 16, 1905 67 9 99 Details
Lee James July 08, 1907 20 12 sub 3 1 Details
Lee Jane March 28, 1869 24 22 Details
Lee Jessie April 25, 1924 A-1 4 103 Details
Lee John December 18, 1874 2 2 sub 4 Details
Previous     Next

 

Enter Full or Partial Last Name:
Enter First Name or First Inital (Optional):

 

New Search    Home

 


Glossary of Terms and Abbreviations